This page shows the 2023 conforming loan limits for Oregon. These limits apply to conventional mortgage loans, meaning those that are not insured or guaranteed by the government. We have a separate page for FHA loan limits in Oregon.
Federal housing officials announced at the end of 2022 that they would increase Oregon conforming loan limits for 2023, in response to rising home values across the state. The table below has been fully updated and shows the revised/increased limits for 2023.
See Our Flex-Cost Mortgage Options
Conforming Loan Limits for Oregon 2023
The table below shows conforming loan limits for the state of Oregon. These limits apply to conventional mortgage loans in all counties of the state, including Multnomah County and the entire Portland metro area.
County Name | 1 Unit | 2 Units | 3 Units | 4 Units |
BAKER | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BENTON | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLACKAMAS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLATSOP | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
COLUMBIA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
COOS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CROOK | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CURRY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DESCHUTES | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DOUGLAS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GILLIAM | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GRANT | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HARNEY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HOOD RIVER | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JACKSON | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JEFFERSON | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JOSEPHINE | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KLAMATH | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LAKE | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LANE | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LINCOLN | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LINN | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MALHEUR | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MARION | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MORROW | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MULTNOMAH | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
POLK | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SHERMAN | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
TILLAMOOK | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
UMATILLA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
UNION | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WALLOWA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WASCO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WASHINGTON | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WHEELER | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
YAMHILL | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
In this table, a “one-unit” property is a single-family home with one resident. “Two-unit” refers to a duplex-style property with two separate residents, and so on. Oregon home buyers who are purchasing a single-family home or condo should refer to the first column.
Check out our mortgage loan limit tool for conventional, FHA, and VA loans.
View Mortgage Rates in Oregon
How These Limits Are Set
Conforming loan limits are established by the Federal Housing Finance Agency (FHFA) and are based on median home prices. These limits vary by county. In some states, different counties have different limits, to reflect differences in home values. In Oregon, however, all counties have the same conforming loan limit for 2023: $726,200 for a single-family home.
The Housing and Economic Recovery Act of 2008 (HERA) requires the FHFA to monitor home prices across the United States, and to adjust the baseline loan limit as needed to reflect changes in national home values. This can also be done at the county level. So, when home prices in a particular county rise significantly from one year to the next, FHFA officials may increase that county’s loan limits to keep pace with house values.
Conforming limits are usually set at 115% of the median home price for each area, though they can exceed this level in some high-cost areas.
Get an Instant Mortgage Rate Quote Today
Need a Home Loan?
Will you need mortgage financing to buy a home in Seattle? We can help. Sammamish Mortgage has been serving buyers across Washington, Oregon, Idaho, and Colorado since 1992. We offer a wide variety of mortgage programs with flexible qualification criteria. Please contact us today with any financing-related questions you have.